แปรงทำความสะอาด เอนกประสงค์ทุกชนิด
| ลำดับที่ | รหัสสินค้า # | รายละเอียดสินค้า | บรรจุ (ชิ้น) / แพค | 
| 1 | 25262 |   8" Vortec Pro Utility Scrub, TampicoFill, Foam Block | 12 | 
| 2 | 25271 |  4-1/2" Round Window Brush, 2-1/2" Flagged Gold Polystyrene Fill | 12 | 
| 3 | 42213 |  9" Counter Duster, Orange Synthetic Fill, Fine Brushing | 12 | 
| 4 | 44001 |  Bowl Brush, Professional, White Tampico Fill, Hardwood Handle | 12 | 
| 5 | 44003 |  8" Counter Duster, 2-1/2" Horsehair Fill, Fine Brushing, Wood Handle | 12 | 
| 6 | 44004 |  8" Counter Duster, 2-1/2" Grey Tampico Fill, Medium Brushing | 12 | 
| 7 | 44010 |  6-1/4" 3-Knot Roof Brush, White Tampico Fill | 12 | 
| 8 | 44011 |  7" Roof Brush, White Tampico Fill | 12 | 
| 9 | 44014 |  8" Utility Scrub Brush, 2" White Tampico Fill, Short Handle, Wood Block | 12 | 
| 10 | 44016 |  20" Utility Scrub Brush, 2" Yellow Polypropylene, Long Handle, Wood Block | 12 | 
| 11 | 44023 |  9" Pointed End Scrub Brush, 1" Trim Length, White Tampico Fill | 12 | 
| 12 | 44024 |  8" Square End Scrub Brush, 1" Trim Length, White Tampico Fill | 12 | 
| 13 | 44026 |  10" Deck Scrub Brush, Palmyra Fill, 6x18 Rows | 12 | 
| 14 | 44031 |  6-1/2" Masonry Brush,3-1/2" Trim Length, White Tampico Fill | 12 | 
| 15 | 44034 |  7" Whitewash Brush, 2-5/8" Trim Length, White Tampico Fill | 12 | 
| 16 | 44111 |  1/2" Nylon Tube Brush | 36 | 
| 17 | 44115 |  2" Nylon Tube Brush | 36 | 
| 18 | 44307 |  8-1/2"x 2-9/16"Upholstery/Spotting Brush, 5/8" Crimped Polypropylene Fill, 8x9 Ro | 12 | 
| 19 | 44314 |  Nail Brush, Plastic Fill | 12 | 
| 20 | 44315 |  Spoke Brush, 10" Brush Part, White Tampico Fill, 15" Overall length | 12 | 
| 21 | 44316 |  Percolator Brush | 10 | 
| 22 | 44391 |  Boot Brush, 9" x 6", Black Nylon Fill | 1 | 
| 23 | 44395 |  6" Scrub Brush, Finger Grip Handle, 1-1/8" White Polypropylene Fill | 12 | 
| 24 | 44418 |  20" Utility Scrub Brush, White Nylon Fill, Long Handle, Plastic Block | 12 | 
| 25 | 44434 |  10" Deck Scrub Brush, 2"Polypropylene Fill, 6 x 18 Rows | 12 | 
| 26 | 44448 |  6-1/2" Masonry Brush,4" Trim Length, White Tampico Fill | 12 | 
| 27 | 44510 |  9-1/2" x 2-3/4" Truck Wash Brush, 2-1/2" Flagged White Polystyrene Fill | 12 | 
| 28 | 44692 |  10" Bi-Level Scrub Brush, 1-3/4" Stiff Crimped Polypropylene Fill | 6 | 
| 29 | 44699 |  10" Bi-Level Scrub Brush, 2-3/4" Flagged White Polystyrene Fill | 6 | 
| 30 | 70312 |  10" x 2-1/2" Bus Brush, 3" Flagged Silver Grey Polystyrene Fill | 12 | 
| 31 | 71076 |  Wall Duster, 2-3/4" Soft Horsehair Fill, 12" x 5" | 2 | 
| 32 | 73050 |  Radiator Brush, 9-1/2" Straight Foam Handle, 2-1/2" Black Tampico Fill | 12 | 
| 33 | 73055 |  Radiator Brush, 7-1/2" Twisted-in-wire Wood Handle, 2-1/2" Black Horsehair Fill | 12 | 
| 34 | 73111 |  8-1/4" Acid Scrub Brush, White Tampico Fill, One Tapered Handle Hole | 12 | 
| 35 | 73233 |  8-1/2" Grout Detail Brush, Stiff Black Nylon Fill | 24 | 
| 36 | 74015 |  7" Acid Brush, White Tampico Fill, 3-1/2" Trim Length, with Detachable Handle | 12 | 
| 37 | 74078 |  6" Whitewash Brush, 2-5/8" Trim Length, White Tampico Fill | 12 | 
| 38 | 75000 |  Bowl Brush Set, White Plastic Fill, Plastic Handle & Holder | 6 | 
| 39 | 75003 |  Nail Brush, Plastic Block 3-1/2" x 1-1/4" , PP Fill 6x8 rows & 4x17 rows (double size) | 24 | 
| 40 | 75085 |  Bottle Brush, Twisted Wire Handle, White Nylon Fill | 24 | 
| 41 | 75570 |  8" Vat Brush, White Nylon Fill, Plastic Block | 1 | 
| 42 | 79107 |  20" Utility Scrub Brush, Palmyra Fill, Long Handle, Foam Block | 12 | 
| 43 | 79120 |  8" Utility Scrub Brush, Yellow Polypropylene Fill, Short Handle, Foam Block | 12 | 
| 44 | 79251 |  24" Cement Finishing Brush, Wood Block, Black Polypropylene Fill, 2-1/4" Trim | 6 | 
| 45 | 99593 |  8-1/2" x 2-9/16" Large Tire Cleaning Brush, 5/8" Brass Fill, 8 x 9 Rows | 12 | 
| 46 | 99594 |  Black Horsehair Bottle Brush | 12 | 




 
		 
		 
		 
		 
		 
		 
		 
		 
		 
 หน้าแรก
  หน้าแรก 
 

